The Computer Source
IN store
| Service | Price |
|---|---|
| Diagnosis | Free |
| In Store Consultation (20 min) | $20 |
| Virus Removal / Software Maintenance | $75 |
| Hardware Replacement – Labor | $75/hour |
| Data Backup Services – up to 10GB | $35 |
| Data Backup Services – Unlimited Data | $55 |
| Format & Reinstall w/ Data Backup or Data Clone | $125 |
| Remote Service – Consumer | $45/hour |
| Remote Service – Business | $55/hour |
ON site
| Service | Price |
|---|---|
| All on-site services within Macomb limits* | $75/hour |
| Pick-up & Delivery within Macomb limits* | $20 |
Hometech | basic tech consulting
| Appointment | Rate |
|---|---|
| In-Store | Store Hours | $35/Hour | No Time Minimum |
| In-Store | Outside of Store Hours | $35/Hour | 1 Hour Minimum |
| On-Site | $35/Hour | 1 Hour Minimum $10 Drive Fee | In-Town; One/Appointment Out-of-town Drive Fee Varies |
BUSINESS CUSTOMERS
Please note that services and pricing for commercial customers may differ from residential services/pricing. Please stop by or give us a call so we may better serve you!
